Deer Run
Switches (Turn-outs)
S1 [c1 s1]
S2 [c1 s2]
S3 [c1 s3]
S4 [c1 s4]
S5 [c1 s5]
S6 [c1 s6]
S7 [c1 s7]
S8 [c2 s1]
S9 [c2 s2]
S10 [c2 s3]
S11m [c2 s-]
S12m [c2 s6]
S13 [c2 s4]
S14 [c2 s7]
S15 [c2 s8]
S16 [c2 s5]
S17 [c2 s11]
S18 [c2 s9]
S19 [c2 s10]
S20 [c2 s12]
S21 [c3 s1]
S22 [c3 s2]
S23 [c3 s3]
S24 [c3 s4]
S25 [c3 s5]
S26 [c3 s6]
S27 [c3 s7]
Switch Counts
Electric: Right 14 Left 11 (LGB 8ft turn)
Mannual: Right 2 Left 0 (Aristocraft 10ft turn)
Total: 27
Deer Run Trains: Home
Deer Run Trains: Rail Power and Switches
Deer Run Trains: Rail Power