Deer Run
Rail Power Segments
Power Counts
Rail Power Segments: 41
Shed Power parking spots: 14
Total: 55
**R1 [c1 p9]
**R2 [c1 p10]
**R3 [c1 p11]
**R4 [c1 p8]
**R5 [c1 p3]
**R6 [c1 p6]
**R6 [c1 p6]dup
**R6 [c1 p6]dup
**R7 [c1 p12]
**R8 [c1 p13]
**R9 [c1 p7]
**R10 [c1 p4]
**R11 [c1 p5]
**R12 [c1 p4]
**R13 [c1 p5]
**R14 [c2 p2]
**R15 [c2 p1]
**R16 [c2 p4]
R17 [c2 p3]**
**R18 [c2 p5]
**R19 [c2 p10]
**R20 [c2 p9]
R21 [c2 p8]**
**R22 [c2 p11]
**R23 [c2 p13]
R24 [c2 p3]**
**R25 [c2 p15]
R26 [c2 p16]**
R27 [c2 p14]**
**R28 [c2 p17]
**R29 [c2 p18]
R30 [c3 p0]**
**R31 [c3 p10]
R32 [c3 p1]**
**R33 [c3 p4]
R34 [c3 p2]**
**R35 [c3 p3]
**R36 [c3 p5]
R37 [c3 p6]**
R38 [c3 p7]**
**R39 [c3 p8]
**R40 [c3 p9]
R41 [c2 p3]**
Deer Run Trains: Home
Deer Run Trains: RailPower and Switches
Deer Run Trains: Switches (Turn-outs)