Deer Run

Power Segments and Switches

Power Counts

Rail Power Segments: 41

Shed Power parking spots: 14

Total: 55

**R1 [c1 p9]

**R2 [c1 p10]

**R3 [c1 p11]

**R4 [c1 p8]

**R5 [c1 p3]

**R6 [c1 p6]

**R6 [c1 p6]dup

**R6 [c1 p6]dup

**R7 [c1 p12]

**R8 [c1 p13]

**R9 [c1 p7]

**R10 [c1 p4]

**R11 [c1 p5]

**R12 [c1 p4]

**R13 [c1 p5]

**R14 [c2 p2]

**R15 [c2 p1]

**R16 [c2 p4]

R17 [c2 p3]**

**R18 [c2 p5]

**R19 [c2 p10]

**R20 [c2 p9]

R21 [c2 p8]**

**R22 [c2 p11]

**R23 [c2 p13]

R24 [c2 p3]**

**R25 [c2 p15]

R26 [c2 p16]**

R27 [c2 p14]**

**R28 [c2 p17]

**R29 [c2 p18]

R30 [c3 p0]**

**R31 [c3 p10]

R32 [c3 p1]**

**R33 [c3 p4]

R34 [c3 p2]**

**R35 [c3 p3]

**R36 [c3 p5]

R37 [c3 p6]**

R38 [c3 p7]**

**R39 [c3 p8]

**R40 [c3 p9]

Switch Counts

Electric: Right 14 Left 11 (LGB 8ft turn)

Mannual: Right 2 Left 0 (Aristocraft 10ft turn)

Total: 27

S1 [c1 s1]

S2 [c1 s2]

S3 [c1 s3]

S4 [c1 s4]

S5 [c1 s5]

S6 [c1 s6]

S7 [c1 s7]

S8 [c2 s1]

S9 [c2 s2]

S10 [c2 s3]

S11m [c2 s-]

S12m [c2 s6]

S13 [c2 s4]

S14 [c2 s7]

S15 [c2 s8]

S16 [c2 s5]

S17 [c2 s11]

S18 [c2 s9]

S19 [c2 s10]

S20 [c2 s12]

S21 [c3 s1]

S22 [c3 s2]

S23 [c3 s3]

S24 [c3 s4]

S25 [c3 s5]

S26 [c3 s6]

S27 [c3 s7]

Deer Run Trains: Home

Deer Run Trains: Rail Power

Deer Run Trains: Switches (Turn-outs)